ランキングも確認する
出典:出版社HP

3級、4級

乗算の部
No.一般計算
1 754×6,754=
2 6,643×245=
3 56,643×42=
4 5,643×123=
5 5,754×725=
12 434×6,654=
13 7,543×143=
14 5,423×165=
15 64,456×24=
16 6,355×176=
26 7,355×353=
27 18,546×16=
28 4,539×743=
29 854×6,722=
30 6,9765×708=
37 153×6,964=
38 9,465×186=
39 3,365×487=
40 90,074×43=
41 7,876×345=
除算の部
No.一般計算
1 466,465÷7,365=
2 456,764÷355=
3 756,864÷36=
4 754,875÷275=
5 755,432÷765=
12 577,521÷43=
13 465,754÷678=
14 578,624÷256=
15 477,643÷4,743=
16 478,753÷365=
26 368,538÷5,755=
27 386,576÷742=
28 477,466÷543=
29 753,754÷63=
30 754,589÷644=
37 299,699÷36=
38 866,966÷510=
39 408,076÷421=
40 754,908÷4,075=
41 608,643÷539=
ランキングも確認する
出典:出版社HP

 

見取算の部
No. 1 2 3 8 9 16 17 18 23 24
1 729 4,409 84,645 7,543 6,532 8,346 46,356 510 367,832 174
2 5,482 47,481 6,864 54,975 543 467,646 5,754 664,754 46,358 764,255
3 4,010 816 513 3,817 909 64,973 466,567 55,644 197 -765
4 1,690 5,095 -865 649 46,765 357 45,567 -7,532 3,754 743,654
5 4,351 509 9,987 -64,852 5,741 75,356 5,643 -62,654 665 5,644
6 536 773 432 -7,517 742 3,456 574 54,065 46,421 -76,432
7 3,276 3,303 8,541 639 5,642 5,346 7,533 39,828 619 -765,323
8 73,652 971 -8,632 54,885 168 639 57,456 288 1,964 46,788
9 63,381 8,576 531 -8,123 3,247 537,467 529 -57,355 4,754 38,544
10 876 554 5,764 528 369 64,457 846 567,853 53,278 -7,535
11 274 6,563 -76,653 46,874 37,579 57,742 57,743 4,578 464,258 -75,477
12 83,373 111 -6,641 647 379 467 6,754 163,853 32,864 465,323
13 171 64,745 -757 8,643 986 639 644,066 -3,578 195 74,556
14 7,303 869 217 -864 7,753 74,208 67,749 -741 5,321 6,535
15 84,461 5,461 548 -75,521 6,753 5,057 743 52,765 11,675 653

 

ランキングも確認する
出典:出版社HP

 

 

 

1級、2級

乗算の部
No.一般計算
1 4,353.74×4.844=
2 16,353×8,663=
3 186.364×7,900=
4 0.413×762,912=
5 52,280×3,835=
12 245,678×4.49=
13 38,364×5,084=
14 3,489.03×38.365=
15 0.026×315,371=
16 1,289×16,229=
26 52,374×4,398=
27 3,384,418×3,338=
28 326,379×3,322=
29 338,308×3.341=
30 3,391×48,974=
37 74,495×4,471=
38 32,3227×53,854=
39 5,580,375×5.587=
40 433,361×7,465=
41 784,469×35.341=
除算の部
No.一般計算
1 44,371,816÷4,287=
2 42,718,165÷63,826=
3 63.297165÷3.27=
4 0.25373836÷0.087=
5 53,273,381÷7,261=
12 62.271513÷8.28=
13 26,272,287÷7,276=
14 7.2751167÷0.653=
15 62,258,164÷7,265=
16 63,361,154÷8,265=
26 6,27,381÷8.9271=
27 7,264,389,243÷9.1612=
28 6,243,312÷8.5928=
29 2,261,275,825÷8,253=
30 8,254,908,095÷26,21=
37 8,251,154÷63.36=
38 2,232,215,221÷273,291=
39 2,289,018,184÷73,173=
40 72,263÷0.27111=
41 2,261,113,397÷62,271=
ランキングも確認する
出典:出版社HP

 

見取算の部
No. 1 2 3 8 9 16 17 18 23 24
1 28,713,824 834,380 6,099 55,631 4,371 30,371 13,154 63,381,269 1,816,456 6,645,532,876
2 592,653 6,876,941 53,736,588 121,761 994,75 746,421 47,587 3,180,289 8,811,547,892 6,635,249
3 78,537 534,974 334,111 4,337,954 14,442 75,753,631 3,375,376 73,361,397 224,222 -66,514
4 1,085,640 34,764,096 416,359 -2,865 833,411 665,987 946,376,163 71,275 88,267,159 8,872,619
5 75,546 5,182,408 -45,012 -2,499,712 52,44,877 6,813,329 2,376,481,119 3,361,333 871,289 888,725,398
6 243,184 43,746 -4,329 619,465 4,47,665 6,631,294 -34,018 814,363 63,998 -662,528
7 6,184 124,711 964,413 23,454,667 30,088 85,386,178 4,763,389 4,281,274,371 1,772,827 -7,726,293
8 365,909 6,089 75,125 132,665 65,465,987 56,831 734,361 724,261 5,518,776 62,308
9 4,576,453 2,123,639 359,776 -65,534 578,008 8,736,819 18,264 71,244 765,391,743 72,549
10 35,761 465,387 -36,333,856 -54,846,265 4,653,775 6,344,827 361,123 883,774 776,383 663,911
11 112,745 93,593 4,846,521 431,956 5,751,055 73,381,383 183,365 14,164 75,354 265,286
12 3,184 43,749,022 -321,146 56,465 529,764 83,369 -43,461,369 1,374,552 62,538,392 -981,018,254
13 4,348,086 66,442 3,328,955 8,335 529,553 3,261,347 31,289 634,446,196 6,152,726,819 29,182
14 275,112 8,766 4,541,144 -647,453 43,763 85,476,583 713,351 719,473 64,528 -25,382,719
15 87,467,361 510,934 83,446 3,363,816 6,552 5,376 -173,364,371 4,382,612,728 6,583,277 61,418

参照:公式テキスト(書籍/PDF/無料等)

電卓技能検定試験対策サイト